A poll for residents by Karim and Steven - Výsledky dotazníku
Dear Resident,
This survey runs from April 5th through April 30th. Each unit should submit one response. The results of the questionnaire will be shared with the entire community and you can view them at any time. Lastly, this survey was not approved or authorized by FirstService or Gateview's Board of Directors.
This survey runs from April 5th through April 30th. Each unit should submit one response. The results of the questionnaire will be shared with the entire community and you can view them at any time. Lastly, this survey was not approved or authorized by FirstService or Gateview's Board of Directors.
1) Which building is your unit in?
Možnost ᐃ | Počet ᐁ | % ᐁ |
A | 5 | 13.89 |
B | 3 | 8.33 |
C | 5 | 13.89 |
J | 3 | 8.33 |
D | 7 | 19.45 |
E | 9 | 25 |
F | 4 | 11.11 |
2) Which floor is your unit on?
Možnost ᐃ | Počet ᐁ | % ᐁ |
1 | 2 | 5.55 |
2 | 1 | 2.78 |
3 | 5 | 13.89 |
4 | 4 | 11.11 |
6 | 4 | 11.11 |
7 | 2 | 5.56 |
8 | 3 | 8.33 |
9 | 3 | 8.33 |
11 | 2 | 5.56 |
12 | 4 | 11.11 |
13 | 4 | 11.11 |
15 | 2 | 5.56 |
3) How many people live in your unit?
Možnost ᐃ | Počet ᐁ | % ᐁ |
1 | 14 | 38.89 |
2 | 13 | 36.11 |
3 | 6 | 16.67 |
4 | 3 | 8.33 |
4) What times of the day does your unit use the most hot water? (check all that apply)
Možnost ᐃ | Počet ᐁ | % ᐁ |
12AM - 3AM | 1 | 1.78 |
3AM - 6AM | 1 | 1.78 |
6AM - 9AM | 17 | 30.36 |
9AM - Noon | 12 | 21.43 |
Noon - 3PM | 1 | 1.79 |
3PM - 6PM | 3 | 5.36 |
6PM - 9PM | 13 | 23.21 |
9PM - 12AM | 8 | 14.29 |
5) Does your water hold its temperature steady after you set it?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Yes | 5 | 13.89 |
No | 21 | 58.33 |
Sometimes | 10 | 27.78 |
6) If you have water temperature fluctuations, are any days worse than others? (check all that apply)
Možnost ᐃ | Počet ᐁ | % ᐁ |
Sunday | 3 | 6.38 |
Monday | 3 | 6.38 |
Tuesday | 2 | 4.26 |
Wednesdsay | 2 | 4.26 |
Thursday | 3 | 6.38 |
Friday | 3 | 6.38 |
Saturday | 3 | 6.38 |
No, always the same | 28 | 59.58 |
7) Does it take over 30 seconds to get hot or cold water in your sink or shower?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Yes | 19 | 52.78 |
No | 8 | 22.22 |
Sometimes | 9 | 25 |
8) Does your toilet feel warm sometimes?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Yes | 9 | 25 |
No | 27 | 75 |
9) Does your water feel scalding hot sometimes, especially in the shower?
Možnost ᐃ | Počet ᐁ | % ᐁ |
Yes | 25 | 69.44 |
No | 11 | 30.56 |
10) Do you have any comments or suggestions for Gateview to improve water delivery or handle your concerns more effectively? (500 characters max)
Možnost ᐃ | Počet ᐁ | % ᐁ |
14 | 40 | |
After years, is this finally, really, permanently fixed? | 1 | 2.85 |
Do a survey such as this one, to see who is truly being affected, which I believe are significant amount per my conversations with neighbors. I am a fairly new owner, a single mother, with two young children (one is autistic), ann they can no longer take showers due to the unpredictability of the temperature. I am personally unable to take a shower, or wash my hair without at least turning the shower knob (attempting to get a decent) over 20 times…it’s a shame. | 1 | 2.85 |
Fix the problem so that we don’t have scalding hot water, it’s dangerous and annoying to have to fidget with it. We have kids and it’s dangerous for them as they don’t know how to deal with it. Also we do not need due increase on things like glass door. Dues have gone up too high. Dues should be used on fixing issues like hot water problem and necessary stuff. | 1 | 2.85 |
Get a specialized engineer to figure out the problem asap before there are any scalding accidents or lawsuits. | 1 | 2.85 |
Has been a problem for several years. Cold water still comes out warm in the kitchen and bathroom sinks. Showers fluctuate. | 1 | 2.85 |
Hot water from hot tap, cold water from cold tap | 1 | 2.85 |
I never had any problems with the water in my condo before whatever the Gateview HOA did. Since then the problem started. Besides the water temperature fluctuation, the water pressure changed to so low in the kitchen. | 1 | 2.86 |
I often need to run my water for a long time before it feels cold, especially in the evening hours. When I take showers, it keeps fluctuating. After the water got scalding hot several times with no warning, I usually take a bath now. | 1 | 2.86 |
My water temperature was bad, then it got much better, for about 2-3 months. Then just recently (the last 2-3 weeks) there were some adjustments made somewhere and It is now not as good. It takes much longer for me to get both hot and cold water. Early on the toilet water and bowl were warm to hot but that has stopped. | 1 | 2.86 |
Not a full time resident owner but it fluctuates randomly going from tepid to warm. Mostly occured after the new tankless water heaters were installed but has since gotten better. | 1 | 2.86 |
Past midnight it takes me 2+ minutes to have running hot water | 1 | 2.86 |
real hotcold water probs at gateview. | 1 | 2.86 |
Right after the work was done with the boilers or something 2 or 3 months ago my shower worked fine. But about a week later it went back to fluctuating again. I have two grand children that has to take a shower in the AM but he’s always screaming that it’s too hot or too cold. His sister has special needs so I don’t let her take a shower because it’s too traumatic for her. I’m hoping the water can be fixed so we can enjoy showers. Thanks Apartment 1132. | 1 | 2.86 |
Stop turning water off for hours. Really stressful esp for those working from home. O | 1 | 2.86 |
Take 2-3 minutes to get hot water at all the faucets. After you get hot water, if you turn it off and turn it back on, you will get cold water and have to wait another 2-3 minutes to get hot water. When in the shower taking warm shower, water gradually gets cold and have to keep turning the Shower knob all the way to hot to get just barely warm water. Water pressure is low at the kitchen. My hot water issue was fixed last year until new boiler installed and problem returns. | 1 | 2.86 |
Temp of water is still inconsistent - changes from hot to cold to hot | 1 | 2.86 |
Thank you | 1 | 2.86 |
The Shower is almost impossible to use! | 1 | 2.86 |
This water issue should be addressed more efficiently and given top priority. We have wasted lots of time, money, and water for over a year, and the problem is still ongoing. | 1 | 2.86 |
Water degree is normal. Hot gradually increases and cold is cold. | 1 | 2.86 |
Yes, please address these concerns! | 1 | 2.86 |
Thanks again for participating! The next screen you will see are the current survey results. You can come back later at any time to see updated totals by bookmarking that page.