Cryptocurrencies - Online poll - アンケート結果
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?
オプション ᐃ | カウント ᐁ | % ᐁ |
Yes | 41 | 83.67 |
No | 8 | 16.33 |
2) How much percent of your net worth do you hold in cryptocurrencies?
オプション ᐃ | カウント ᐁ | % ᐁ |
0-1 % | 23 | 47.92 |
2-5 % | 4 | 8.33 |
6-10 % | 4 | 8.33 |
11-25 % | 12 | 25 |
26-50 % | 5 | 10.42 |
3) With which of these crypto currencies are you familiar with?
オプション ᐃ | カウント ᐁ | % ᐁ |
Bitcoin (BTC) | 42 | 14.43 |
Ethereum (ETH) | 24 | 8.25 |
Tether (USDT) | 16 | 5.5 |
Binance Coin (BNB) | 7 | 2.4 |
Cardano (ADA) | 17 | 5.84 |
Dogecoin (DOGE) | 12 | 4.12 |
Ripple (XRP) | 6 | 2.06 |
USD Coin (USDC) | 4 | 1.37 |
Polkadot (DOT) | 8 | 2.75 |
Binance USD (BUSD) | 12 | 4.12 |
Uniswap (UNI) | 8 | 2.75 |
Bitcoin Cash (BCH) | 7 | 2.41 |
Litecoin (LTC) | 6 | 2.06 |
Solana (SOL) | 7 | 2.41 |
Chainlink (LINK) | 10 | 3.44 |
Polygon (MATIC) | 4 | 1.37 |
THETA (THETA) | 6 | 2.06 |
Wrapped Bitcoin (WBTC) | 16 | 5.5 |
Stellar (XLM) | 8 | 2.75 |
Internet Computer (ICP) | 8 | 2.75 |
Dai (DAI) | 5 | 1.72 |
VeChain (VET) | 8 | 2.75 |
TRON (TRX) | 10 | 3.44 |
Filecoin (FIL) | 7 | 2.41 |
Monero (XMR) | 8 | 2.75 |
EOS (EOS) | 7 | 2.41 |
SHIBA INU (SHIB) | 12 | 4.12 |
Aave (AAVE) | 2 | 0.69 |
Crypto.com Coin (CRO) | 4 | 1.37 |
4) Have you ever mined any cryptocurrencies?
オプション ᐃ | カウント ᐁ | % ᐁ |
Yes | 43 | 87.76 |
No | 6 | 12.24 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?
オプション ᐃ | カウント ᐁ | % ᐁ |
Yes | 42 | 85.71 |
No | 7 | 14.29 |
6) Have you ever purchased any goods or services with crypto?
オプション ᐃ | カウント ᐁ | % ᐁ |
Yes | 39 | 79.59 |
No | 10 | 20.41 |
7) Do you own a hardware wallet such as Leger or Trezor?
オプション ᐃ | カウント ᐁ | % ᐁ |
Yes | 36 | 73.47 |
No | 12 | 24.49 |
Not yet | 1 | 2.04 |
8) What is your perception of the public cryptocurrency statements of the following individuals?
オプション ᐃ | カウント ᐁ | % ᐁ |
Barry Silbert-Negative | 3 | 0.88 |
Barry Silbert-Neutral | 42 | 12.25 |
Barry Silbert-Positive | 3 | 0.87 |
Barry Silbert-I do not have an opinion | 1 | 0.29 |
Charlie Munger-Negative | 9 | 2.62 |
Charlie Munger-Neutral | 38 | 11.08 |
Charlie Munger-Positive | 2 | 0.58 |
Dan Morehead-Negative | 3 | 0.87 |
Dan Morehead-Neutral | 40 | 11.66 |
Dan Morehead-Positive | 6 | 1.75 |
Dan Pena-Negative | 7 | 2.04 |
Dan Pena-Neutral | 37 | 10.79 |
Dan Pena-Positive | 5 | 1.46 |
Elon Musk-Negative | 5 | 1.46 |
Elon Musk-Neutral | 38 | 11.08 |
Elon Musk-Positive | 6 | 1.75 |
Michael Novogratz-Negative | 3 | 0.87 |
Michael Novogratz-Neutral | 40 | 11.66 |
Michael Novogratz-Positive | 5 | 1.46 |
Michael Novogratz-I do not have an opinion | 1 | 0.29 |
Tyler and Cameron Winklevoss-Negative | 4 | 1.17 |
Tyler and Cameron Winklevoss-Neutral | 38 | 11.08 |
Tyler and Cameron Winklevoss-Positive | 6 | 1.75 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.29 |
9) What is your one-year prediction of the crypto market sentiment?
オプション ᐃ | カウント ᐁ | % ᐁ |
Very bearish | 3 | 6.12 |
Bearish | 15 | 30.61 |
Minimum change | 25 | 51.02 |
Bullish | 5 | 10.21 |
Very bullish | 1 | 2.04 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll