Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 44 | 84.62 |
No | 8 | 15.38 |
2) How much percent of your net worth do you hold in cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 25 | 49.02 |
2-5 % | 4 | 7.84 |
6-10 % | 4 | 7.84 |
11-25 % | 13 | 25.49 |
26-50 % | 5 | 9.81 |
3) With which of these crypto currencies are you familiar with?








Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 44 | 14.62 |
Ethereum (ETH) | 25 | 8.31 |
Tether (USDT) | 16 | 5.31 |
Binance Coin (BNB) | 8 | 2.66 |
Cardano (ADA) | 17 | 5.65 |
Dogecoin (DOGE) | 12 | 3.99 |
Ripple (XRP) | 6 | 1.99 |
USD Coin (USDC) | 4 | 1.33 |
Polkadot (DOT) | 8 | 2.66 |
Binance USD (BUSD) | 12 | 3.99 |
Uniswap (UNI) | 9 | 2.99 |
Bitcoin Cash (BCH) | 7 | 2.32 |
Litecoin (LTC) | 6 | 1.99 |
Solana (SOL) | 7 | 2.32 |
Chainlink (LINK) | 11 | 3.65 |
Polygon (MATIC) | 4 | 1.33 |
THETA (THETA) | 6 | 1.99 |
Wrapped Bitcoin (WBTC) | 17 | 5.65 |
Stellar (XLM) | 8 | 2.66 |
Internet Computer (ICP) | 9 | 2.99 |
Dai (DAI) | 5 | 1.66 |
VeChain (VET) | 8 | 2.66 |
TRON (TRX) | 10 | 3.32 |
Filecoin (FIL) | 8 | 2.66 |
Monero (XMR) | 8 | 2.66 |
EOS (EOS) | 7 | 2.32 |
SHIBA INU (SHIB) | 12 | 3.99 |
Aave (AAVE) | 3 | 1 |
Crypto.com Coin (CRO) | 4 | 1.33 |
4) Have you ever mined any cryptocurrencies?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 46 | 88.46 |
No | 6 | 11.54 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 45 | 86.54 |
No | 7 | 13.46 |
6) Have you ever purchased any goods or services with crypto?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 40 | 76.92 |
No | 12 | 23.08 |
7) Do you own a hardware wallet such as Leger or Trezor?








Option ᐃ | Count ᐁ | % ᐁ |
Yes | 38 | 73.08 |
No | 13 | 25 |
Not yet | 1 | 1.92 |
8) What is your perception of the public cryptocurrency statements of the following individuals?








Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 4 | 1.1 |
Barry Silbert-Neutral | 44 | 12.09 |
Barry Silbert-Positive | 3 | 0.82 |
Barry Silbert-I do not have an opinion | 1 | 0.28 |
Charlie Munger-Negative | 11 | 3.02 |
Charlie Munger-Neutral | 39 | 10.71 |
Charlie Munger-Positive | 2 | 0.55 |
Dan Morehead-Negative | 4 | 1.1 |
Dan Morehead-Neutral | 42 | 11.54 |
Dan Morehead-Positive | 6 | 1.65 |
Dan Pena-Negative | 8 | 2.2 |
Dan Pena-Neutral | 39 | 10.71 |
Dan Pena-Positive | 5 | 1.37 |
Elon Musk-Negative | 6 | 1.65 |
Elon Musk-Neutral | 40 | 10.99 |
Elon Musk-Positive | 6 | 1.65 |
Michael Novogratz-Negative | 4 | 1.1 |
Michael Novogratz-Neutral | 42 | 11.54 |
Michael Novogratz-Positive | 5 | 1.37 |
Michael Novogratz-I do not have an opinion | 1 | 0.28 |
Tyler and Cameron Winklevoss-Negative | 5 | 1.37 |
Tyler and Cameron Winklevoss-Neutral | 40 | 10.99 |
Tyler and Cameron Winklevoss-Positive | 6 | 1.65 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.27 |

9) What is your one-year prediction of the crypto market sentiment?








Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 5.77 |
Bearish | 15 | 28.85 |
Minimum change | 28 | 53.85 |
Bullish | 5 | 9.61 |
Very bullish | 1 | 1.92 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll