Cryptocurrencies - Online poll - Survey results
The purpose of this online survey is to obtain public opinion regarding the cryptocurrency phenomenon.
1) Do you currently own any crypto currencies?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 40 | 83.33 |
No | 8 | 16.67 |
2) How much percent of your net worth do you hold in cryptocurrencies?
Option ᐃ | Count ᐁ | % ᐁ |
0-1 % | 22 | 46.81 |
2-5 % | 4 | 8.51 |
6-10 % | 4 | 8.51 |
11-25 % | 12 | 25.53 |
26-50 % | 5 | 10.64 |
3) With which of these crypto currencies are you familiar with?
Option ᐃ | Count ᐁ | % ᐁ |
Bitcoin (BTC) | 41 | 14.33 |
Ethereum (ETH) | 23 | 8.04 |
Tether (USDT) | 15 | 5.24 |
Binance Coin (BNB) | 7 | 2.45 |
Cardano (ADA) | 16 | 5.59 |
Dogecoin (DOGE) | 11 | 3.84 |
Ripple (XRP) | 6 | 2.1 |
USD Coin (USDC) | 4 | 1.4 |
Polkadot (DOT) | 8 | 2.8 |
Binance USD (BUSD) | 12 | 4.19 |
Uniswap (UNI) | 8 | 2.8 |
Bitcoin Cash (BCH) | 7 | 2.45 |
Litecoin (LTC) | 6 | 2.1 |
Solana (SOL) | 7 | 2.45 |
Chainlink (LINK) | 10 | 3.49 |
Polygon (MATIC) | 4 | 1.4 |
THETA (THETA) | 6 | 2.1 |
Wrapped Bitcoin (WBTC) | 16 | 5.59 |
Stellar (XLM) | 8 | 2.8 |
Internet Computer (ICP) | 8 | 2.8 |
Dai (DAI) | 5 | 1.75 |
VeChain (VET) | 8 | 2.8 |
TRON (TRX) | 10 | 3.5 |
Filecoin (FIL) | 7 | 2.45 |
Monero (XMR) | 8 | 2.8 |
EOS (EOS) | 7 | 2.45 |
SHIBA INU (SHIB) | 12 | 4.19 |
Aave (AAVE) | 2 | 0.7 |
Crypto.com Coin (CRO) | 4 | 1.4 |
4) Have you ever mined any cryptocurrencies?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 42 | 87.5 |
No | 6 | 12.5 |
5) Do you think it is likely that the US government will make cryptocurrencies illegal?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 41 | 85.42 |
No | 7 | 14.58 |
6) Have you ever purchased any goods or services with crypto?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 38 | 79.17 |
No | 10 | 20.83 |
7) Do you own a hardware wallet such as Leger or Trezor?
Option ᐃ | Count ᐁ | % ᐁ |
Yes | 35 | 72.92 |
No | 12 | 25 |
Not yet | 1 | 2.08 |
8) What is your perception of the public cryptocurrency statements of the following individuals?
Option ᐃ | Count ᐁ | % ᐁ |
Barry Silbert-Negative | 3 | 0.89 |
Barry Silbert-Neutral | 41 | 12.2 |
Barry Silbert-Positive | 3 | 0.89 |
Barry Silbert-I do not have an opinion | 1 | 0.3 |
Charlie Munger-Negative | 9 | 2.68 |
Charlie Munger-Neutral | 37 | 11.01 |
Charlie Munger-Positive | 2 | 0.59 |
Dan Morehead-Negative | 3 | 0.89 |
Dan Morehead-Neutral | 39 | 11.61 |
Dan Morehead-Positive | 6 | 1.79 |
Dan Pena-Negative | 7 | 2.08 |
Dan Pena-Neutral | 36 | 10.71 |
Dan Pena-Positive | 5 | 1.49 |
Elon Musk-Negative | 5 | 1.49 |
Elon Musk-Neutral | 37 | 11.01 |
Elon Musk-Positive | 6 | 1.79 |
Michael Novogratz-Negative | 3 | 0.89 |
Michael Novogratz-Neutral | 39 | 11.61 |
Michael Novogratz-Positive | 5 | 1.49 |
Michael Novogratz-I do not have an opinion | 1 | 0.3 |
Tyler and Cameron Winklevoss-Negative | 4 | 1.19 |
Tyler and Cameron Winklevoss-Neutral | 37 | 11.01 |
Tyler and Cameron Winklevoss-Positive | 6 | 1.79 |
Tyler and Cameron Winklevoss-I do not have an opinion | 1 | 0.3 |
9) What is your one-year prediction of the crypto market sentiment?
Option ᐃ | Count ᐁ | % ᐁ |
Very bearish | 3 | 6.25 |
Bearish | 15 | 31.25 |
Minimum change | 24 | 50 |
Bullish | 5 | 10.42 |
Very bullish | 1 | 2.08 |
If you are interested in the responses of this cryptocurrencies related online survey, see:
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll
https://www.akiosurvey.com/public-results/cryptocurrencies-online-poll